Complete air quality monitoring system with CO2, VOC (index), particulate matter, barometric pressure, temperature and humidity sensors all in one.
Without Wi-Fi or when Wi-Fi is deactivated, the sensor records the measurements in its internal memory so that they be uploaded to the cloud portal when Wi-Fi is available again or activated.
Free access to the cloud portal.
Features
Specifications
Dimensions | 60mm x 85mm x 40mm |
Construction | Black resin case (3D printed) |
Operating Range | 0 °C - 60 °C |
CO2 - Range | 0 à 40000 ppm |
CO2 – Accuracy | ± 30 ppm (+3% VM) (25 °C, 400 - 10'000 ppm) |
Particulate matter probe – Accuracy |
±10ug/m3 (0-100ug/m3) |
Particulate matter probe - Ranges | PM1.0, PM2.5, PM4.0, PM10 (PM4.0 and PM10 levels are interpolated) |
Particulate matter probe fines - self-cleaning | Yes, every 7 days of continuous operation |
VOC probe - Range | VOC index between 0 and 500 |
VOC probe - Accuracy | ± 5 VOC Index points or % of measured average |
Barometric pressure probe - Range | 300 à 1100 hPa |
Barometric pressure probe - Accuracy | ±0.12 hPa |
Temperature - Range | -40 °C to 70 °C |
Temperature - Accuracy | ± (0,4 °C + 0,023 x (T [°C] - 25°C)) |
Humidity - Range | 0 - 100 % HR |
Humidity - Accuracy | ±3% HR (0-100% HR) |
Supported operating system for the cloud portal |
Windows >= XP SP3 Usage on a desktop, laptop, or tablet is highly recommended. |
Availability
We are stocking low quantities for fast deliveries. If we are out of stock, your order will be built, assembled and tested and will ship 3 to 5 business days from the day you place your order.
Firmware Changelog